Pendant Lines (Socket Lines)
Diameter of Wire Rope (inches) | Minimum Length of Sling | Rated Capacity In Tons of 2,000 Lbs. | Open Sockets | Closed Sockets | |||
---|---|---|---|---|---|---|---|
Dim. O (Inches) |
Dim. D (Inches) |
Dim. W (Inches) |
Dim. L (Inches) |
Dim. K (Inches) |
|||
1/2” | 1’3” | 2.66 | 1” | 1” | 1.16” | 2.25” | 0.88” |
5/8” | 1’6” | 4.12 | 1.25” | 1.19” | 1.41” | 2.5” | 1.00” |
3/4” | 1’9” | 5.88 | 1.5” | 1.38” | 1.66” | 3” | 1.25” |
7/8” | 2’ | 7.96 | 1.75” | 1.63” | 1.88” | 3.5” | 1.50” |
1” | 2’6” | 10.34 | 2” | 2” | 2.3” | 4” | 1.75” |
1-1/8” | 2’9” | 13.00 | 2.25” | 2.25” | 2.56” | 4.5” | 2.00” |
1-1/4” | 3’ | 15.98 | 2.5” | 2.5” | 2.81” | 5” | 2.25” |
1-3/8” | 3’ | 19.20 | 2.5” | 2.5” | 2.81” | 5” | 2.25” |
1-1/2” | 3’3” | 22.80 | 3” | 2.75” | 3.19” | 6” | 2.75” |
1-3/4” | 4’3” | 30.60 | 3.5” | 3.5” | 3.75” | 7.56” | 3.13” |
2” | 4’9” | 39.60 | 4” | 3.75” | 4.38” | 8.56” | 3.75” |
2-1/4” | 5’ | 49.40 | 4.5” | 4.25” | 5” | 9.5” | 4.00” |
2-1/2” | 5’9” | 60.40 | 5” | 4.75” | 5.5” | 10.62” | 4.50” |
2-3/4” | 6’3” | 72.20 | 5.25” | 5” | 6.25” | 11.25” | 4.88” |
3” | 6’9” | 85.00 | 5.75” | 5.25” | 6.75” | 11.75” | 5.25” |
3-1/4” | 7’3” | 98.40 | 6.25” | 5.5” | 7.25” | 12.25” | 5.75” |
3-1/2” | 7’6” | 112.80 | 6.75” | 6” | 7.75” | 13” | 6.25” |
3-3/4” | 8’3” | 126.40 | 7.5” | 7” | 8.5” | 14” | 7.00” |
4” | 8’6” | 142.60 | 7.5” | 7” | 8.5” | 14” | 7.00” |
Diameter of Wire Rope (inches) | Minimum Length of Sling | Rated Capacity In Tons of 2,000 Lbs. | Open Sockets | Closed Sockets | |||
---|---|---|---|---|---|---|---|
Dim. O (Inches) |
Dim. D (Inches) |
Dim. E (Inches) |
Dim. K (Inches) |
Dim. W (Inches) |
|||
1/4” | 0’11” | 0.69 | 0.69” | 0.69” | 1.15” | 0.5” | 0.75” |
5/16” | 1’3” | 1.05 | 0.81” | 0.81” | 1.36” | 0.67” | 0.88” |
3/8” | 1’3” | 1.50 | 0.81” | 0.81” | 1.36” | 0.67” | 0.88” |
7/16” | 1’8” | 2.04 | 1” | 1” | 1.5” | 0.86” | 1.06” |
1/2” | 1’8” | 2.66 | 1” | 1” | 1.5” | 0.86” | 1.06” |
9/16” | 2’0” | 3.36 | 1.25” | 1.19” | 1.65” | 1.13” | 1.25” |
5/8” | 2’0” | 4.12 | 1.25” | 1.19” | 1.65” | 1.13” | 1.25” |
3/4” | 2’5” | 5.88 | 1.5” | 1.38” | 2.06” | 1.31” | 1.44” |
7/8” | 2’10” | 7.96 | 1.75” | 1.62” | 2.44” | 1.5” | 1.69” |
1” | 3’2” | 10.34 | 2” | 2” | 2.75” | 1.75” | 2.06” |
1-1/8” | 3’7” | 13.00 | 2.25” | 2.25” | 3.13” | 2” | 2.31” |
1-1/4” | 4’0” | 15.98 | 2.5” | 2.5” | 3.5” | 2.25” | 2.56” |
1-3/8” | 4’5” | 19.20 | 2” | 2.5” | 4” | 2.25” | 2.56” |
1-1/2” | 4’9” | 22.80 | 3” | 2.75” | 4.38” | 2.5” | 2.81” |
1-3/4” | 5’5” | 30.60 | 3.5” | 3.5” | 5” | 3” | 3.56” |
2” | 6’4” | 39.60 | 4” | 3.75” | 6.13” | 3.25” | 3.81” |