2 Leg Bridle Wire Rope Sling
The central eye is made from a strong and durable material designed to prevent the sling from coming undone. Holloway offers a wide variety of 2-leg bridle wire rope slings in various sizes and materials to meet the application's specific needs. Our 2-leg bridle wire rope slings are made from high-quality materials and are designed to withstand the rigors of everyday use. Order your 2-leg bridle wire rope slings from Holloway today.
HH-202-TTS
Wire Rope Diameter (inches) | EIPS Capacities In Tons Angle With Horizontal |
Recommended Master Link | Recomm.Shackle Size |
Recomm. Eye Hooks | Minimum Sling Length | ||||
---|---|---|---|---|---|---|---|---|---|
60 Deg | 45 Deg | 30 Deg | Dia. | Width. | Length | (Inches) | |||
1/4” | 1.1 | 0.91 | 0.65 | 1/2” | 2.5” | 5” | 3/8” | 3/4 ton | 1’3” |
3/8” | 2.5 | 2.0 | 1.4 | 5/8” | 3” | 6” | 1/2” | 1.5 ton | 1’8” |
1/2” | 4.4 | 3.6 | 2.5 | 3/4” | 2.75” | 5.5” | 5/8” | 3 ton | 2’0” |
5/8” | 6.8 | 5.5 | 3.9 | 1” | 3.5” | 7” | 3/4” | 5 ton | 2’4” |
3/4” | 9.7 | 7.9 | 5.6 | 1” | 3.5” | 7” | 7/8” | 7 ton | 2’9” |
7/8” | 13 | 11 | 7.6 | 1-1/4” | 4.3” | 8.75” | 1” | 7.5 ton | 3’3” |
1” | 17 | 14 | 9.8 | 1-1/2” | 5.25” | 11.5” | 1-1/8” | 10 ton | 3’6” |
1-1/8” | 21 | 17 | 12 | 1-1/2” | 5.25” | 11.5” | 1-1/4” | 15 ton | 4’0” |
1-1/4” | 26 | 21 | 15 | 1-3/4” | 6” | 12” | 1-3/8” | 15 ton | 4’6” |
1-3/8” | 31 | 25 | 18 | 2” | 7” | 14” | 1-1/2” | 20 ton | 5’0” |
1-1/2” | 37 | 30 | 21 | 2” | 7” | 14” | 1-3/4” | 22 ton | 5’6” |
1-3/4” | 49 | 40 | 28 | 2-1/4” | 8” | 16” | 2” | 30 ton | 6’6” |
2” | 63 | 52 | 37 | 2-1/2” | 8” | 16” | 2-1/2” | 37 ton | 8’0” |
2 -1/4” | 77 | 63 | 44 | 2-3/4” | 9” | 16” | 2-1/2” | – | 8’9” |
WHEN USING IN BASKET OR CHOKER CONFIGURATION, TAKE LIFTING ANGLES INTO CONSIDERATION. TO OBTAIN FULL RATED CAPACITY, THE PIN THAT THE EYE OF THE SLING PASSES OVER MUST BE A MINIMUM OF 4 TIMES THE DIAMETER OF THE COMPONENT WIRE ROPE.
All slings are proof-tested to 2 times working load limit. Design factor is 5:1